Index of /pub/matos
Name Last modified Size Description
Parent Directory -
2009_ssi_ecir.pdf 2009-04-17 00:20 135K
2009_medrel_plosone.pdf 2009-07-27 21:56 172K
2009_ssi_cikm.pdf 2009-09-03 18:22 279K
2009_video_icml.pdf 2009-09-30 19:21 326K
2009_slf_icdm.pdf 2009-09-30 19:22 232K
2009_ssi_jir.pdf 2009-09-30 19:22 336K
2009_wcd_cikm.pdf 2009-09-30 19:22 142K
2009_curriculum_icml..> 2009-10-09 00:54 1.4M
2000_dea_rennes.pdf 2009-10-09 04:08 2.8M
2001_svmtorch_jmlr.pdf 2009-10-09 04:08 290K
2002_mixtures_nc.pdf 2009-10-09 04:08 299K
2002_mixtures_nips.pdf 2009-10-09 04:08 548K
2002_mixtures_svm.pdf 2009-10-09 04:08 253K
2002_torch_rr.pdf 2009-10-09 04:08 225K
2003_biometric_icme.pdf 2009-10-09 04:08 98K
2003_mixtures_ijprai..> 2009-10-09 04:08 497K
2004_hessian_icassp.pdf 2009-10-09 04:08 82K
2004_links_icml.pdf 2009-10-09 04:08 365K
2004_phdthesis_lip6.pdf 2009-10-09 04:08 1.4M
2006_tradingconvexit..> 2009-10-09 04:08 309K
2006_transduction_jm..> 2009-10-09 04:08 303K
2006_universum_icml.pdf 2009-10-09 04:08 281K
2007_senna_acl.pdf 2009-10-09 04:08 150K
2008_deep_icml.pdf 2009-10-09 04:08 863K
2008_nlp_icml.pdf 2009-10-09 04:08 329K
2008_torch_nips.mov 2009-10-09 04:08 9.5M
2008_transduction_ic..> 2009-10-09 04:08 733K
thesis.djvu 2009-10-09 04:08 1.3M
thesis.ps 2009-10-09 04:08 2.7M
2009_psi_nips.pdf 2009-11-02 21:21 157K
2009_tutorial_nips.pdf 2009-12-11 17:48 6.8M
talk_microsoft.tgz 2010-04-22 18:02 26M
2009_disambworld_nip..> 2010-06-21 19:15 389K
2010_disambworld_ais..> 2010-06-21 19:15 317K
2010_ssaask_ecml.pdf 2010-07-06 16:10 222K
2009_htm_nipsw.pdf 2010-12-15 20:11 122K
2010_htr_aistats.pdf 2010-12-15 20:12 231K
2010_parsing_nipsw_o..> 2010-12-23 10:05 332K
2011_parsing_aistats..> 2011-08-19 14:16 373K
2011_nlp_jmlr.pdf 2011-08-19 14:18 415K
2011_knowbases_aaai.pdf 2011-08-23 14:39 119K
2011_torch7_nipsw.pdf 2011-11-25 21:41 312K
2012_implementingnn_..> 2012-12-09 14:52 654K
2012_deeplearning_sp..> 2012-12-09 14:52 874K
2013_rank_graphs.pdf 2013-07-07 16:14 328K
2013_phoneme_intersp..> 2013-12-19 18:36 108K
2014_hellinger_eacl.pdf 2014-03-12 10:07 221K
extra/ 2014-03-24 13:46 -
2014_scene_icml.pdf 2014-06-16 14:39 1.8M
2014_parsing_ecml.pdf 2014-06-23 11:34 149K
2013_semantics_ml.pdf 2014-08-03 13:52 206K
2014_rawspeech_globa..> 2014-11-03 11:56 242K
courses/ 2015-02-11 08:21 -
2015_rawspeech_icass..> 2015-03-18 08:54 217K
2015_cnnspeech_inter..> 2015-06-29 22:44 288K
2015_parsing_iclr.pdf 2015-08-31 01:55 314K
2015_countwords_cicl..> 2015-08-31 02:00 366K
2015_captioning_icml..> 2015-08-31 02:03 844K
2015_semisupsemseg_c..> 2015-08-31 02:06 2.4M
2016_objsegments_ecc..> 2017-01-04 00:00 2.8M
2015_objcandidates_n..> 2017-01-04 00:01 1.6M
2016_parsing_acl.pdf 2017-01-04 00:01 281K
2016_phraserepresent..> 2017-01-04 00:01 171K
2016_wordalignment_w..> 2017-01-04 00:02 261K
2016_torchnet_wicml.pdf 2017-01-04 00:02 114K
2016_pronet_cvpr.pdf 2017-01-04 00:03 4.2M
2016_wordaggr_inters..> 2017-01-30 19:55 310K
2016_wav2letter_arxi..> 2021-08-22 20:58 429K
2017_lettergatedcnna..> 2021-08-22 20:58 604K
2018_cnnasr_arxiv.pdf 2021-08-22 20:58 2.1M
2018_wavasr_interspe..> 2021-08-22 20:58 492K
2019_cnnhmmasr_speec..> 2021-08-22 20:58 835K
2019_diffbeamsearch_..> 2021-08-22 20:58 367K
2019_lexiconfreeasr_..> 2021-08-22 20:58 344K
2019_reversegradasr_..> 2021-08-22 20:58 432K
2019_tdsasr_interspe..> 2021-08-22 20:58 1.0M
2019_wav2letter++_ic..> 2021-08-22 20:58 206K
2019_wav2vec_intersp..> 2021-08-22 20:58 297K
2020_e2easr_icmlwork..> 2021-08-22 20:58 243K
2020_iplasr_interspe..> 2021-08-22 20:58 548K
2020_librilight_icas..> 2021-08-22 20:58 194K
2020_massiveasr_inte..> 2021-08-22 20:58 416K
2020_mlsdataset_inte..> 2021-08-22 20:58 824K
2020_multiscaletrlm_..> 2021-08-22 20:58 869K
2020_scalingcnnasr_i..> 2021-08-22 20:58 275K
2020_wordasr_icml.pdf 2021-08-22 20:58 448K
2021_cape_arxiv.pdf 2021-08-22 20:58 1.8M
2021_cpcctcasr_icass..> 2021-08-22 20:58 305K
2021_kaizenasr_arxiv..> 2021-08-22 20:58 163K
2021_multilingrepasr..> 2021-08-22 20:58 476K
2021_robustevalasr_i..> 2021-08-22 20:58 171K
2021_selfpretraining..> 2021-08-22 20:58 284K
2021_slimipl_intersp..> 2021-08-22 20:58 316K
matos/ 2021-10-26 01:24 -
2021_asrwordorder_ar..> 2021-10-26 01:24 2.4M